35D two.0 ATA Walk-in Challenging Shell Oxygen Chamber: Govt XLS-35 for Premium Hyperbaric Therapy
Are you currently in search of knowledgeable-quality hyperbaric oxygen therapy chamber that gives 2.0 ATA stress as well as a spacious wander-in style and design? Do you need a chamber that combines medical-grade efficiency with company-course comfort and ease? The
Within this complete guide, We're going to examine all the things you need to know regarding the
![]() Black Edition | Top quality finish | ![]() Room View | Fits in clinics or homes | ![]() Home Installation | Exquisite style |
![]() Interior View | Roomy 35" diameter | ![]() Sliding Door | Simple wander-in access | ![]() 2.0 ATA | Specialist-quality therapy |
Toggle among one.three, 1.six, one.8, and 2.0 ATA. Ideal therapeutic variety for sporting activities Restoration, TBI, stroke, and anti-getting old. 15 PSI / 100 kPa. | Motorized Company-Class Seat a hundred and fifty five-degree reclining seat with lumbar and footrest assist. Check out the HD Sensible Television set or rest during 60-90 minute sessions. | |
Two oxygen turbines produce ninety five%+ pure oxygen at sixty PSI. 20 LPM full stream. No oxygen tanks expected. | Dual Touchscreen Controls Inside and exterior LCD shows. Self-sufficient operation. No operator desired. Vehicle-depressurization at session conclusion. | |
Diamond-quilted audio-absorbing inside. Exterior parallel LED temper lights. Ambient interior lighting. Sliding glass door with normal gentle. | CE, ISO9001, ISO14001, ISO13485 certified. Hard shell acrylic/polycarbonate. 653 lbs of resilient engineering. three-calendar year warranty. | |
| Merchandise Name | 35D 2.0 ATA Stroll-in Challenging Shell Oxygen Chamber (Executive XLS-35) | |
| Brand name | Oxygen Overall health Devices | |
| Most Operating Strain | 2.0 ATA / 15 PSI / one hundred kPa (selectable: 1.3, 1.6, 1.8, 2.0) | |
| Chamber Dimensions (Interior) | 35" W x 72" L x 70" H (35" diameter x 72" length) | |
| Chamber Pounds | 653 lbs (chamber only) | |
| Compressor Unit Excess weight | 188 lbs (built-in smart controller) | |
| Oxygen Shipping and delivery | 20 LPM whole stream @ 60 PSI, 95%+ purity (two ten LPM turbines) | |
| Seating | Motorized enterprise-class seat, a hundred and fifty five-diploma recline, lumbar & footrest help | |
| Regulate Program | Dual inside/exterior touchscreen LCD shows | |
| Amusement | High definition Intelligent Television set (created-in), USB charging port | |
| Cooling Technique | 550W AC unit (water-cooled, triple action), temperature vary -5 to thirty°C | |
| Electrical power Requirements | one hundred ten-120V (USA common), dedicated circuits essential (220V available) | |
| Noise Stage | < sixty dB (silent operation) | |
| Certifications | CE, ISO9001, ISO14001, ISO13485 | |
| Guarantee | three several years |
H2: Ready for High quality Hyperbaric Oxygen Therapy? Buy the 35D 2.0 ATA Wander-in Tough Shell Oxygen Chamber Now
Choose your health and recovery to the following level. Obtain the
BUY 35D 2.0 ATA WALK-IN HARD SHELL OXYGEN CHAMBER NOW |
© 2026 On-line Daraz — Top quality hyperbaric oxygen therapy techniques for United states clinics and homes. | Breathe deeply, heal faster. Disclaimer: Hyperbaric oxygen therapy is actually a professional medical treatment. A prescription is needed for invest in while in the United states. Speak to your medical doctor right before use. This information and facts is for academic reasons only. Qualified set up is needed. Make sure your ground can aid the chamber's bodyweight. Suitable teaching on pressurization and depressurization is strongly proposed. Costs and specifications matter to change. |




